Puremade Caramel Sauce 30oz
Guaranteed Safe Checkout
Puremade Caramel Sauce 30oz
Nutrition Facts
Serving Size: 2 Tablespoon
Calories130 kcal
| Total Fat | 2.5 g | 3% |
|---|---|---|
| Saturated Fat | 1.5 g | 7% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 80 mg | 4% |
| Carbohydrates | 27 g | 10% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 23 g | |
| Includes g Added Sugars | 22 g | 44% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||


