Puremade Caramel Sauce
Guaranteed Safe Checkout
Puremade Caramel Sauce
Corn Syrup, Sugar, Invert Sugar, Heavy Cream, Water, Butter (Cream, Salt), Nonfat Milk, Less Than 1% Of Lecithin, Salt, Caramel Color, Sodium Bicarbonate, Natural Flavors. Contains Milk.
Nutrition Facts
Serving Size: 2 Tablespoon
Calories140 kcal
| Total Fat | 3.5 g | 5% |
|---|---|---|
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 70 mg | 3% |
| Carbohydrates | 26 g | 10% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 22 g | |
| Includes g Added Sugars | 21 g | 42% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||




