Puremade Hazelnut Syrup
This flavor's rich, nutty and buttery flavor makes it the perfect companion to coffees, teas, cocktails, and milkshakes.
Guaranteed Safe Checkout
Puremade Hazelnut Syrup
This flavor's rich, nutty and buttery flavor makes it the perfect companion to coffees, teas, cocktails, and milkshakes.
Pure Cane Sugar, Water, Caramel Color, Natural Flavors, Salt, Citric Acid.
Nutrition Facts
Serving Size: 2 Tablespoon
Calories100 kcal
| Total Fat | 0 g | 0% |
|---|---|---|
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Carbohydrates | 25 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 24 g | |
| Includes g Added Sugars | 24 g | 48% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||




