Puremade Vanilla Syrup
With sweet, pure and creamy vanilla notes, this flavor is a staple for all of your favorite beverages, from coffee and cocktails to teas and refreshers.
Guaranteed Safe Checkout
Puremade Vanilla Syrup
With sweet, pure and creamy vanilla notes, this flavor is a staple for all of your favorite beverages, from coffee and cocktails to teas and refreshers.
Pure Cane Sugar, Water, Natural Flavors, Citric Acid
Nutrition Facts
Serving Size: 2 Tablespoon
Calories80 kcal
| Total Fat | 0 g | 0% |
|---|---|---|
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 20 g | 7% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 20 g | |
| Includes g Added Sugars | 20 g | 39% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||




