Tamarindo Syrup
Combining sweet, tangy and slightly earthy notes, Torani
Guaranteed Safe Checkout
Tamarindo Syrup
Combining sweet, tangy and slightly earthy notes, Torani
Nutrition Facts
Serving Size: 2 Tablespoon
Calories90 kcal
| Total Fat | 0 g | 0% |
|---|---|---|
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 22 g | 8% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 22 g | |
| Includes g Added Sugars | 22 g | 43% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||




